• The heating barrel is made from the stainless steel to ensure that the
material is not polluted and easier to be cleaned
• The air dispersion device of the stainless steel net plate enables the heat air
to avenly blow the material. The temperature is even in the barrel to
pravent material Lumping.
.There is a hinge correction structure between the heating barral and the
hopper, which facilitates opening, reloading and cleaning.
• An open door type magnetic base, which is convenient and easy to take out
the magnet for cleaning the scrap iron.
• The 24hours Timer startup device of any time can be matched to reduce
pre-heating time on duty and improve efficiency
• The hot air recycle device can be matched to reduce energy consumption
• The Hopper dust collector can be matched to prevent the dust into the
workshop
Model | Capacity(kg) | Heater Power | Blower Power | External Dimensions | Seat Dimensions | Adaptable Injector | Weight(kg) |
---|---|---|---|---|---|---|---|
SHD-15 | 15 | 2.7 | 120 | 660*360*800 | 120*120*50 | 30-60 | 28 |
SHD-25 | 25 | 3.2 | 120 | 725*405*950 | 150*150*60 | 30-60 | 38 |
SHD-50 | 50 | 4.2 | 180 | 900*550*1070 | 160*160*75 | 125-500 | 75 |
SHD-75 | 75 | 5 | 180 | 900*550*1175 | 160*160*75 | 500-1000 | 85 |
SHD-100 | 100 | 7 | 250 | 955*605*1410 | 200*200*90 | 1000-1500 | 95 |
SHD-150 | 150 | 9 | 250 | 960*610*1560 | 200*200*90 | 1500-2000 | 120 |
SHD-200 | 200 | 12 | 400 | 1230*770*1660 | 230*240*105 | 2000-2500 | 150 |
SHD-250 | 250 | 14.5 | 400 | 1235*775*1790 | 230*240*105 | 2500-3000 | 170 |
SHD-300 | 300 | 14.5 | 400 | 1335*870*1810 | 230*230*110 | 3000-4000 | 200 |
SHD-400 | 400 | 18 | 500 | 1360*915*1870 | 280*280*120 | 4000-6000 | 225 |
SHD-600 | 600 | 24 | 800 | 1360*950*2080 | 280*280*135 | 6000-8000 | 250 |
SHD-800 | 800 | 24 | 1100 | 1380*1150*2250 | 280*280*135 | 8000-10000 | 300 |
SHD-1000 | 1000 | 37 | 3000 | 1400*1200*2600 | 280*280*135 | 8000-1200 | 360 |
Copyright @2021 Alvin Robotics and Machines,Design & Developed by Tectigon IT Solutions Pvt. Ltd.